Check the 2026 Tax Calendar and stay updated.
|
Tax
|
Description
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAST DAY FOR PAYMENT | |||||||||||||
| IRS | Payments on account | 20 | 21 | 21 | |||||||||
| IRC | Payments on account | 31 | 30 | 15 | |||||||||
| IRC | Final payment by entities whose tax period coincides with the calendar year | 31 | |||||||||||
| IRC | Additional payment on account of the state surcharge | 31 | 30 | 15 | |||||||||
| IRS-IRC | Payment of amounts withheld at source | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 31 | 21 | 20 | 20 | 21 |
| STAMP DUTY | Payment of assessed tax | 20 | 20 | 20 | 20 | 20 | 22 | 20 | 31 | 21 | 20 | 20 | 21 |
| IMI | Payment relating to the previous year | a) | 1 | 31 | 30 | ||||||||
| IMI | Additional | 30 | |||||||||||
| VAT | Payments by taxpayers under the monthly scheme (b) | 26 | 25 | 25 | 27 | 25 | 25 | 27 | 25 | 26 | 25 | 28 | |
| VAT | Payments by taxpayers under the quarterly scheme (b) | 25 | 25 | 25 | 25 | ||||||||
| VAT | Payments by taxpayers under the Special Scheme for Small Retailers | 25 | 25 | 31 | 25 | ||||||||
| IUC | Pleasure boats and aircraft | a) | 2 | ||||||||||
| IUC | Other vehicles | a) | 2 a) |
2 31 |
30 | a) | 1 30 |
31 | 31 | 30 | a) | 2 30 |
31 |
Contributions – Between the 10th and the 20th of each month.